Worker Status Active Processed Failed Succeeded Retried Load Average
celery@celery-worker-848496d5bc-hh7gl True 0 8344 13 8311 0 0.35, 0.29, 0.32
celery@celery-worker-8568887dd8-g4drn False 0 239 0 239 0 0.75, 0.31, 0.21
celery@celery-worker-8568887dd8-wzx4j False 0 8 0 8 0 0.32, 1.64, 0.97
celery@celery-worker-8568887dd8-8gnng False 0 44 0 44 0 0.53, 0.38, 0.4
celery@celery-worker-77988d5577-pzlb4 False 0 6 0 6 0 1.98, 1.27, 0.81
celery@celery-worker-77988d5577-59tlz False 0 4 0 4 0 0.8, 0.9, 0.62
celery@celery-worker-77988d5577-7cqvf False 0 3 0 3 0 0.6, 0.87, 0.6
celery@celery-worker-77988d5577-p9b5d False 0 5 0 5 0 1.93, 0.83, 0.55
celery@celery-worker-77988d5577-nkd4d False 0 5 0 5 0 1.93, 0.83, 0.55
celery@celery-worker-55c58899bf-rd5dh False 0 1 0 1 0 1.13, 1.21, 0.77
celery@celery-worker-55c58899bf-sc5zd False 0 1 0 1 0 2.14, 1.4, 0.79
celery@celery-worker-55c58899bf-srgxg False 0 1 0 1 0 1.13, 1.21, 0.77
celery@celery-worker-55c58899bf-6phbp False 0 1 0 1 0 2.14, 1.4, 0.79
celery@celery-worker-77988d5577-g9lrj False 0 0 0 0 0 3.37, 1.35, 0.74
celery@celery-worker-55c58899bf-cngzv False 0 27 0 27 0 0.55, 0.46, 0.68
celery@celery-worker-55c58899bf-fb9t6 False 0 4 0 4 0 0.83, 1.45, 1.11
celery@celery-worker-55c58899bf-xt2v7 False 0 2 0 2 0 0.08, 0.43, 0.56
celery@celery-worker-55c58899bf-c2xw5 False 0 12 0 12 0 0.09, 0.17, 0.39
celery@celery-worker-55c58899bf-75wgl False 0 5 0 5 0 2.55, 1.49, 0.99
celery@celery-worker-55c58899bf-9l447 False 0 7 0 7 0 0.8, 1.07, 0.71
celery@celery-worker-55c58899bf-bpgcm False 0 2 0 2 0 2.62, 1.5, 0.87
celery@celery-worker-55c58899bf-7z4mh False 0 3 0 3 0 0.8, 1.07, 0.71
celery@celery-worker-55c58899bf-znb77 False 0 5 0 5 0 0.8, 1.07, 0.71
celery@celery-worker-6977b9ccc7-4d5dd False 0 22 0 22 0 0.0, 0.1, 0.39
celery@celery-worker-55c58899bf-8kf28 False 0 0 0 0 0 2.62, 1.5, 0.87
celery@celery-worker-6977b9ccc7-b2ll5 False 0 11 0 11 0 0.56, 0.66, 0.69
celery@celery-worker-6977b9ccc7-w7bkl False 0 79 0 79 0 0.46, 0.39, 0.36
celery@celery-worker-6977b9ccc7-dgwjj False 0 5 0 5 0 0.67, 0.7, 0.71
celery@celery-worker-6977b9ccc7-tm4f2 False 0 4 0 4 0 0.67, 0.7, 0.71
celery@celery-worker-7575dd99d5-s7lgr False 0 145 0 145 0 0.51, 0.38, 0.3
celery@celery-worker-54df8fc6f8-27xrw False 0 2603 0 2601 0 1.0, 0.56, 0.32
celery@celery-worker-5dbf6d865d-t5kfk False 0 13 0 13 0 0.13, 0.64, 0.59
celery@celery-worker-5dbf6d865d-fgfx4 False 0 197 0 196 0 2.39, 1.03, 0.51
celery@celery-worker-6679459775-dkqdv False 0 11 0 11 0 0.23, 0.29, 0.38
celery@celery-worker-6679459775-lx7zt True 0 4969 2 4944 0 0.17, 0.13, 0.21
celery@celery-worker-6679459775-lrc6r False 0 18 0 18 0 0.42, 0.48, 0.58
celery@celery-worker-6679459775-chkbh False 0 3 0 3 0 0.03, 0.64, 0.48
celery@celery-worker-6679459775-p4r7n False 0 5 0 5 0 0.03, 0.64, 0.48
Total